Across the market, on each token, wallet by wallet.
Every trade, the moment it happens across all top traders on Base.
| Time | Wallet | Action | Token | Value | Price | Mcap |
|---|---|---|---|---|---|---|
| 4s ago | 0x7bA1…F9c4 | BuySell | 184k184k | $4.18$3K | $624M$402.00B | |
| 18s ago | 0x1F4E…0000 | BuySell | GMX | 62.4k62.4k | $38.40$1.00 | $412M$34.00B |
| 42s ago | 0xA9C3…0000 | BuySell | 38.2k38.2k | $0.74$3K | $98M$402.00B | |
| 1m ago | 0x44dE…0000 | BuySell | 125k125k | $0.84$1.00 | $1.24B$34.00B | |
| 2m ago | 0xC841…0000 | BuySell | 72.4k72.4k | $4.12$3K | $624M$402.00B |
Smart money entered PENDLE at $3.72 — it’s $4.18 now, and they haven’t sold.
| WALLET | ACTION | NETBUYS | HLD |
|---|---|---|---|
| 0x4f2a…c81b | BUY | +$1.8M | |
| 0x9c3b…a042 | BUY | +$1.4M | |
| 0xd71e…8835 | BUY | +$1.0M |
Open any token to see exactly what smart money is doing — how much of the supply they hold, what they’re buying and selling, their realised and unrealised PnL, the prices they entered at. Every number traces back to the chain.
Click any wallet to see what it’s actually done — PnL, top wins, top losses, current holdings, every trade made. Reputation you can audit, trade by trade.
Same cohort, same citation, same tx hash. Telegram, web, or your agent — pick whichever you already have open.
Smart money is net buying PENDLE — +$4.2M this week.
| WALLET | ACTION | NETBUYS |
|---|---|---|
| 0x4f2a…c81b | BUY | +$1.8M |
| 0x9c3b…a042 | BUY | +$1.4M |
| 0xd71e…8835 | BUY | +$1.0M |
{ "holding": "22.4% of supply", "net_flow_7d": "+$4.2M", "avg_entry": "$3.72", "citations": [ "0x8a3b...e92f", "0xf1d2...77a4", "0xc34e...8b91" ] }
Smart money is net buying PENDLE — +$4.2M this week, holding 22.4% of supply.
↗ Open in DatablocksDon’t play it blind.